Small Bearing Crossed Roller Bearing Slewing Ring Bearings Turntable Bearing Rotary Bearing Toothless Bearing 110.270.16
LYHY is a professional manufacturer in slewing ring bearings since 1993. We can also design and make other standard and
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 110.270.16 |
Separated | Unseparated |
Production Experience | Since Year 1993 |
Warranty Period | 18 Months |
Delivery Time | 30-40 Days |
Bore Diameter | 190mm |
Outer Diameter | 350mm |
Height | 52mm |
Weight | 22kg |
Certificate | ISO9001:2008 |
Testing Way | Inner House /SGS/ BV |
Application | Beverage Filling Machine |
Transport Package | Wooden Box |
Specification | 200mm-6600mm |
Trademark | LYHY |
Origin | China |
HS Code | 848210900 |
Production Capacity | 100PCS/Month |
Product Description
LYHY is a professional manufacturer in slewing ring bearings since 1993. We can also design and make other standard and non-standard ball bearings, roller bearings and precision bearings as per customer's different technical requirements.
Slewing bearing is also called slewing ring, slewing ring bearing, turntable bearing, and rotary bearing.
Three row roller slewing ring bearing has three seat-rings, which separate the upper, lower and radial raceway, via which the load of each row of the rollers may be specified. Thus it can carry different load simultaneously and its load capacity is the largest one of the four types
LYHY bearings can supply the following featured slewing bearing:
1. Single row slewing rings have a single row of balls, a standard bearing raceway, and four points of contact between the balls and raceway;
2. Double row products have tow rows of ball bearings, two raceways, and eight points of contacts for each ball;
3. Slewing rings with three independent rows of rollers;
4. Cross roller slewing rings have a single row of rollers with the axes of alternation, adjacent rollers at right angles to one another
5. Ball and roller combined slewing rings have a row of rollers and a row of balls into the same unit.
Structure:
Slewing bearing has three different types:
Slewing bearing with no gear
Slewing bearing with external gear
Slewing bearing with internal gear
Advantages:
1. Best quality and price
2. Small order accepted
3. ISO certified company
4. Variorum models
5. Extensive stock available
6. OEM accepted
Application:
Mine machine, port hoisting machine, port oil transfer equipment, onshore and offshore crane, excavator, concrete machine, paper machine, plastic and rubber machine, weave machine, steel plant, electronic power plant, wind power generator, other construction and industry machines or equipments.
Packaging Details:
1. Bearing surface is covered with the anti-rust oil first; And then wrapped with the plastic film;
2. And then packed with Kraft paper and professional belts;
3. At last, with wooden box totally at the outer packing to invoid the rust or the moist;
4. We can depend on the customers demand to be packed;
Details for turret swing bearing 1787/1790:
ID: 190MM
OD: 350MM
H: 52MM
W. T.: 22.2KG
Holes in outer ring: 8-M10
Holes in inner ring: 8-M10
Material: 50Mn
Application: Equipments
More details, please contact us sooner...
Model | Overall Dimension | Mounting Dimension | Structure Dimension | Gear Parameter | External Gear | Internal Gear | Load | Weight | ||||||||||||||||
None gear | External Gear | Internal Gear | D | d | H | D1 | D2 | N | φ | M | D3 | d1 | H1 | h | n1 | b | X | m | Da | Z | da | Z | 10 4 kN | kg |
mm | mm | mm | mm | mm | mm | |||||||||||||||||||
010.20.200 | 011.20.200 | / | 280 | 120 | 60 | 248 | 152 | 12 | 16 | M14 | 199 | 201 | 50 | 10 | 2 | 40 | 0 | 3 | 300 | 98 | / | / | / | / |
010.20.224 | 011.20.224 | / | 304 | 144 | 60 | 272 | 176 | 12 | 16 | M14 | 223 | 225 | 50 | 10 | 2 | 40 | 0 | 3 | 321 | 105 | / | / | / | / |
010.20.250 | 011.20.250 | / | 330 | 170 | 60 | 298 | 202 | 18 | 16 | M14 | 249 | 251 | 50 | 10 | 2 | 40 | 0 | 4 | 352 | 86 | / | / | / | / |
010.20.280 | 011.20.280 | / | 360 | 200 | 60 | 328 | 232 | 18 | 16 | M14 | 279 | 281 | 50 | 10 | 2 | 40 | 0 | 4 | 384 | 94 | / | / | / | / |
010.25.315 | 011.25.315 | 013.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | M16 | 314 | 316 | 60 | 10 | 2 | 50 | 0 | 5 | 435 | 85 | 190 | 40 | / | / |
010.25.355 | 011.25.355 | 013.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | M16 | 354 | 356 | 60 | 10 | 2 | 50 | 0 | 5 | 475 | 93 | 235 | 49 | / | / |
010.25.400 | 011.25.400 | 013.25.400 | 493 | 307 | 70 | 457 | 343 | 20 | 18 | M16 | 399 | 401 | 60 | 10 | 2 | 50 | 0 | 6 | 528 | 86 | 276 | 48 | / | / |
010.25.450 | 011.25.450 | 013.25.450 | 543 | 357 | 70 | 507 | 393 | 20 | 18 | M16 | 449 | 451 | 60 | 10 | 2 | 50 | 0 | 6 | 576 | 94 | 324 | 56 | / | / |
010.30.500 | 011.30.500 | 013.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 498.5 | 501.5 | 70 | 10 | 4 | 60 | 0.5 | 5 | 630 | 123 | 365 | 74 | 129 | 75.8 |
012.30.500 | 014.30.500 | 6 | 630 | 102 | 366 | 62 | 129 | 75.8 | ||||||||||||||||
010.25.500 | 011.25.500 | 013.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 498.5 | 501.5 | 70 | 10 | 4 | 60 | 0.5 | 5 | 630 | 123 | 365 | 74 | 129 | 75.8 |
012.25.500 | 014.25.500 | 6 | 630 | 102 | 366 | 62 | 129 | 75.8 | ||||||||||||||||
010.30.560 | 011.30.560 | 013.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 558.5 | 561.5 | 70 | 10 | 4 | 60 | 0.5 | 5 | 690 | 135 | 425 | 86 | 144 | 94 |
012.30.560 | 014.30.560 | 6 | 690 | 112 | 426.5 | 72 | 144 | 94 | ||||||||||||||||
010.25.560 | 011.25.560 | 013.25.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 558.5 | 561.5 | 70 | 10 | 4 | 60 | 0.5 | 5 | 690 | 135 | 425 | 86 | 144 | 94 |
012.25.560 | 014.25.560 | 6 | 690 | 112 | 426.5 | 72 | 144 | 94 | ||||||||||||||||
010.30.630 | 011.30.630 | 013.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 628.5 | 631.5 | 70 | 10 | 4 | 60 | 0.5 | 6 | 774 | 126 | 492 | 83 | 187 | 110 |
012.30.630 | 014.30.630 | 8 | 776 | 94 | 488 | 62 | 187 | 110 | ||||||||||||||||
010.25.630 | 011.25.630 | 013.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 628.5 | 631.5 | 70 | 10 | 4 | 60 | 0.5 | 6 | 774 | 126 | 492 | 83 | 187 | 110 |
012.25.630 | 014.25.630 | 8 | 776 | 94 | 488 | 62 | 187 | 110 | ||||||||||||||||
010.30.710 | 011.30.710 | 013.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 708.5 | 711.5 | 70 | 10 | 4 | 60 | 0.5 | 6 | 852 | 139 | 570 | 86 | 212 | 120 |
012.30.710 | 014.30.710 | 8 | 856 | 104 | 568 | 72 | 212 | 120 | ||||||||||||||||
010.25.710 | 011.25.710 | 013.25.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 708.5 | 711.5 | 70 | 10 | 4 | 60 | 0.5 | 6 | 852 | 139 | 570 | 86 | 212 | 120 |
012.30.710 | 014.25.710 | 8 | 856 | 104 | 568 | 72 | 212 | 120 | ||||||||||||||||
010.30.955.11 | / | / | 1098 | 893 | 90 | 1060 | 845 | 48/ 47 | 22 | M20 | 956.5 | 953.5 | 71 | 19 | 6 | / | / | / | / | / | / | / | 270 | 126 |
010.40.800 | 011.40.800 | 013.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 198.5 | 801.5 | 90 | 10 | 6 | 80 | 0.5 | 8 | 968 | 118 | 632 | 80 | 313 | 256 |
012.40.800 | 014.40.800 | 10 | 970 | 94 | 630 | 64 | 313 | 256 | ||||||||||||||||
010.30.800 | 011.30.800 | 013.30.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 198.5 | 801.5 | 90 | 10 | 6 | 80 | 0.5 | 8 | 968 | 118 | 632 | 80 | 313 | 256 |
012.30.800 | 014.30.800 | 10 | 970 | 94 | 630 | 64 | 313 | 256 | ||||||||||||||||
010.40.900 | 011.40.900 | 013.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 898.5 | 901.5 | 90 | 10 | 6 | 80 | 0.5 | 8 | 1064 | 130 | 736 | 93 | 355 | 240 |
012.40.900 | 014.40.900 | 10 | 1070 | 104 | 730 | 74 | 355 | 240 | ||||||||||||||||
010.30.900 | 011.30.900 | 013.30.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 898.5 | 901.5 | 90 | 10 | 6 | 80 | 0.5 | 8 | 1064 | 130 | 736 | 93 | 355 | 240 |
012.30.900 | 014.30.900 | 10 | 1070 | 104 | 730 | 74 | 355 | 240 | ||||||||||||||||
010.40.1000 | 011.40.1000 | 013.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M30 | 998.5 | 1001.5 | 90 | 10 | 6 | 80 | 0.5 | 10 | 1190 | 116 | 820 | 83 | 394 | 305 |
012.40.1000 | 014.40.1000 | 12 | 1188 | 96 | 816 | 69 | 394 | 305 |
Related Products
-
Micro Mini Bearing Small Size 604 Micromotor Bearing 604zz RS Deep Groove Ball Bearing
-
OEM Serive Chinese Bearing Manufacturer Spherical Roller Bearing 23036cck/W33 23038cck/W33 23040cck/W33 with Standard Size
-
695zz Small Size Deep Groove Radial Miniature Ball Bearing with High Accuracy Grade at 5*13*4mm
-
Small Size Radial Tc Bearing Tungsten Carbide Tile Bearing Increased Bearing Life