Germany Brand HK Series Micro Small Needle Roller Bearing HK1512 HK1514 HK1516
Germany Brand HK series Micro small Needle roller bearing HK1512 HK1514 HK1516 Quick Details Bore Size: 5 - 186 mm Outsi
Send your inquiryDESCRIPTION
Basic Info
Model NO. | HK1512 HK1514 HK1516 |
Separated | Separated |
Place of Origin | Shandong China (Mainland) |
Type | Roller |
Precision Rating | P0 P2 P4 P5 P6 |
Clearance | C0 C2 C3 C4 C5 |
Tolerance | ABEC1 ABEC3 ABEC5 ABEC7 ABEC9 |
Vibration | Z1V1 Z2V2 Z3V3 Z4V4 |
Sample | Availabe |
Transport Package | According to Per Client′s Requirements |
Trademark | Netural |
Origin | China |
HS Code | 8482400000 |
Production Capacity | 50000 Pieces/Month |
Product Description
Germany Brand HK series Micro small Needle roller bearing HK1512 HK1514 HK1516Quick Details
Bore Size: 5 - 186 mm
Outside Diameter: 10 - 290 mm
Precision Rating: P0 P2 P4 P6
Seals Type: OPEN RS 2RS Z ZZ
Structure: Roller bearing
Sample: AcceptInternal
Clearance: C0 C1 C2 C3 needle roller bearing
Lubrication: Oil or grease
Material: GCr15, GCr15SiMn, G20Cr2Ni4A needle roller bearing
Cage: Stainless steel/brass/steel plate needle roller bearing
Service: OEM service, Design service, Buyer label service
Specifications
Dimensional Stability
Long life in Contaminated Lubricant
Durable Steel Cage
Dimensionally Interchageable with Others
Needle roller bearing features:
Needle roller bearing with pressed outer ring is made of high-quality thin sheet by fine stamping process. It has such characteristics as small structure space and large load capacity, and is suitably used for the place where the installing space is limited and case hole cannot be used as the rolling race. Further axial orientation is not necessary after pressing into the bearing seat hole. B series are inch-size drawn cup full complement needle roller bearings with open end.
Widely used in automobiles, motorcycles, power tools, textile machines, farm machines, printers, etc.
Needle roller bearing model series: NK, NKS, RNA49, RNA69, RNA49-RS, RNA49-2RS
Packaging & Delivery
Packaging Detail: Product Packing: Polybag+Box/Polybox or Wooden Box Outer Packing: Carton/Wooden Box + Pallet
Delivery Detail: 5-15days
Shaft Diameter(mm) | Bearing Type | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed | Weight(g) | ||||
Current Type | Original Type | d | D | B | Dynamic | Static | Oil | ||
4 | HK0408 | HK040808 37941/4 7947/4 | 4 | 8 | 8 | 1540 | 1070 | 40000 | 1.6 |
5 | HK0509 | HK050909 47941/5 | 5 | 9 | 9 | 2200 | 1790 | 36000 | 2 |
6 | HK0608 | 37941/6 | 6 | 10 | 8 | 1830 | 1550 | 32000 | 2.1 |
HK0609 | HK061009 47941/6 | 6 | 10 | 9 | 2650 | 2400 | 30000 | 2.2 | |
7 | HK0709 | HK071109 47941/7 | 7 | 11 | 9 | 2800 | 2150 | 27000 | 2.3 |
8 | HK0808 | 37941/8 | 8 | 12 | 8 | 2550 | 2400 | 21000 | 2.7 |
HK0810 | HK081210 57941/8 | 8 | 12 | 10 | 3700 | 3450 | 21000 | 3 | |
HK0810 | 27942/8 | 8 | 14 | 10 | 3800 | 3950 | 25000 | 5.35 | |
HK0812 | 37942/8 | 8 | 14 | 12 | |||||
9 | HK0909 | 47941/9 | 9 | 13 | 9 | ||||
HK0910 | HK091310 57941/9 | 9 | 13 | 10 | 4050 | 4250 | 25000 | 4 | |
HK0912 | 67941/9 | 9 | 13 | 12 | 5000 | 6000 | 25000 | 4.6 | |
HK0910 | 27942/9 | 9 | 15 | 10 | |||||
HK0912 | 37942/9 | 9 | 15 | 12 | |||||
10 | HK1010 | HK101410 57941/10 | 10 | 14 | 10 | 3900 | 4800 | 19000 | 4.1 |
HK1012 | 67941/10 | 10 | 14 | 12 | 5000 | 6300 | 19000 | 4.8 | |
HK1014 | 77941/10 | 10 | 14 | 14 | |||||
HK1010 | 27942/10 7941/10 | 10 | 16 | 10 | |||||
12 | HK1209 | 47941/12 | 12 | 16 | 9 | ||||
HK1210 | HK121610 57941/12 | 12 | 16 | 10 | 4150 | 5800 | 19000 | 4.6 | |
HK1212 | 67941/12 | 12 | 16 | 12 | 3800 | 5100 | 15000 | 5.6 | |
HK1212 | 37942/12 | 12 | 18 | 12 | 5500 | 6300 | 17000 | 9.1 | |
14 | HK1412 | HK142012 37941/14 | 14 | 20 | 12 | 6800 | 7500 | 16000 | 10.5 |
HK1414 | 47941/14 | 14 | 20 | 14 | |||||
HK1416 | HK142016 57941/14 | 14 | 20 | 16 | 7300 | 9000 | 14000 | 13.9 | |
15 | HK1512 | 37941/15 | 15 | 21 | 12 | 7000 | 8400 | 14000 | 11.1 |
HK1514 | 47941/15 | 15 | 21 | 14 | 8500 | 10400 | 13000 | 12.7 | |
HK1516 | 57941/15 7942/15 | 15 | 21 | 16 | 9800 | 11400 | 14000 | 15 | |
16 | HK1612 | HK162212 37941/16 | 16 | 22 | 12 | 7100 | 9200 | 14000 | 11.7 |
HK1614 | 47941/16 | 16 | 22 | 14 | 8800 | 9900 | 12000 | 14.4 | |
HK1616 | HK162216 57941/16 | 16 | 22 | 16 | 10100 | 14300 | 14000 | 15.8 | |
17 | HK1714 | 47941/17 7941/17 | 17 | 23 | 14 | 6800 | 10200 | 10000 | 14 |
HK1716 | 57941/17 7942/17 | 17 | 23 | 16 | 8500 | 12500 | 10000 | 15.9 | |
HK1718 | 67941/17 | 17 | 23 | 18 | 9500 | 10600 | 10000 | 19 | |
18 | HK1812 | HK182412 37941/18 | 18 | 24 | 12 | 7100 | 9900 | 12000 | 13.1 |
HK1816 | HK182416 57941/18 | 18 | 24 | 16 | 10600 | 15300 | 12000 | 17.5 |
Related Products
-
Miniature Ball Bearings for Skateboards, Longboards, Inline Skates, Roller Skates, Spinners
-
Bearings Factory Supply Miniature Bearing 623 624 625 626 627 628 629 Zz/2RS C3 for Sliding Window Roller India Bearings
-
Miniature Stainless Steel Ball and Roller Bearing Ss608 Ss609 Ss625 Ss626 Ss688 Ss695 Ss6301 Ss6302
-
Spherical Roller Bearings 22308 E 22308 E/Va405 22308 Ek BS2-2208-2RS/Vt143