Custom Various 6200 6201 6203 6204 6205-2RS 6202 Silver Double Row Deep Groove Ball Bearings
Overview What is a ball bearing Ball bearings are composed of one or more rows of balls, placed between two coaxial ring
Send your inquiryDESCRIPTION
Basic Info
Cage Type | Iron, Steel, Brass |
Super Finished Rollers or Not | Both Are Available |
Silver Chamfer or Black Chamfer | Both Are Available |
OEM Available or Not | Available |
Transport Package | Tube Packing+Carton+Pallets |
Specification | customized |
Trademark | GNYAR |
Origin | Cixi, China |
HS Code | 8482102000 |
Production Capacity | 500000PCS a Month |
Product Description
What is a ball bearing
Ball bearings are composed of one or more rows of balls, placed between two coaxial rings. High resistance, they are particularly suitable for high speeds. Read more
That's why we find them in many mechanical applications. Ball bearings can be with or without seals (water and dust). Ball bearings with integrated seals contain a lubricant that is effective for life. These do not require maintenance.
Our range is also composed of sealed ball bearings with, on both sides, sheet-reinforced acrylonitrile-butadiene rubber (NBR) contact seals. They are supplied ready for assembly and pre-greased.
You will find on our website a wide choice of ball bearings in stock, brands (SKF, Timken, SNR, NTN, Koyo, ...) or generic high quality meeting the European standards
Single row ball bearingDouble row ball bearing
(mm) | (KG) | |||||
d | D | B | Cr(N) | Cor(N) | ||
5 | 14 | 7 | 30/5 2RS | 1810 | 950 | 0.009 |
14 | 7 | 30/5 2Z | 1810 | 950 | 0.008 | |
6 | 17 | 9 | 30/6 2RS | 3100 | 1400 | 0.01 |
17 | 9 | 30/6 2Z | 3100 | 1400 | 0.01 | |
7 | 19 | 10 | 30/7 2RS | 3650 | 1700 | 0.012 |
19 | 10 | 30/7 2Z | 3650 | 1700 | 0.012 | |
8 | 22 | 11 | 30/8 2RS | 5200 | 2610 | 0.02 |
22 | 11 | 30/8 2Z | 5200 | 2610 | 0.02 | |
10 | 26 | 12 | 3000 2RS | 5700 | 3250 | 0.022 |
26 | 12 | 3000 2Z | 5700 | 3250 | 0.022 | |
19 | 7 | 3800 2RS | 2080 | 1370 | 0.005 | |
19 | 7 | 3800 ZZ | 2080 | 1370 | 0.005 | |
12 | 28 | 12 | 3001 2RS | 6200 | 3750 | 0.025 |
28 | 12 | 3001 2Z | 6200 | 3750 | 0.025 | |
21 | 7 | 3801 2RS | 2150 | 1250 | 0.007 | |
21 | 7 | 3801 ZZ | 2150 | 1250 | 0.007 | |
15 | 32 | 13 | 3002 2RS | 8600 | 5400 | 0.036 |
32 | 13 | 3002 2Z | 8600 | 5400 | 0.036 | |
24 | 7 | 3802 2RS | 2340 | 1880 | 0.009 | |
24 | 7 | 3802 2Z | 2340 | 6200 | 0.009 | |
17 | 35 | 14 | 3003 2RS | 9200 | 6200 | 0.042 |
35 | 14 | 3003 2Z | 9200 | 2100 | 0.042 | |
26 | 7 | 3803 2RS | 2480 | 2100 | 0.016 | |
26 | 7 | 3803 2Z | 2480 | 9600 | 0.016 | |
20 | 42 | 16 | 3004 2RS | 14500 | 9600 | 0.08 |
42 | 16 | 3004 2Z | 14500 | 4850 | 0.08 | |
32 | 10 | 3804 2RS | 5600 | 4850 | 0.02 | |
32 | 10 | 3804 2Z | 5600 | 0.02 | ||
25 | 47 | 16 | 3005 2RS | 15500 | 11100 | 0.1 |
47 | 16 | 3005 2Z | 15500 | 11100 | 0.1 | |
37 | 10 | 3805 2RS | 6000 | 5600 | 0.025 | |
37 | 10 | 3805 2Z | 6000 | 5600 | 0.025 | |
30 | 55 | 19 | 3006 2RS | 20300 | 13500 | 0.16 |
55 | 19 | 3006 2Z | 20300 | 13500 | 0.16 | |
42 | 10 | 3806 2RS | 6300 | 6100 | 0.03 | |
42 | 10 | 3806 2Z | 6300 | 6100 | 0.03 | |
35 | 62 | 20 | 3007 2RS | 24500 | 16800 | 0.2 |
62 | 20 | 3007 2Z | 24500 | 16800 | 0.2 | |
47 | 10 | 3807 2RS | 6700 | 7000 | 0.035 | |
47 | 10 | 3807 2Z | 6700 | 7000 | 0.035 | |
40 | 68 | 21 | 3008 2RS | 25500 | 18800 | 0.25 |
68 | 21 | 3008 2Z | 25500 | 18800 | 0.25 | |
52 | 10 | 3808 2RS | 7000 | 7800 | 0.04 | |
52 | 10 | 3808 2Z | 7000 | 7800 | 0.04 | |
45 | 58 | 10 | 3809 2RS | 7200 | 8300 | 0.053 |
58 | 10 | 3809 2Z | 7200 | 8300 | 0.053 | |
50 | 65 | 12 | 3810 2RS | 8700 | 10400 | 0.07 |
65 | 12 | 3810 2Z | 8700 | 10400 | 0.07 |
(mm) | Cor(N) | Cor(N) | (KG) | |||||
d | D | B | r | |||||
10 | 30 | 14 | 0.6 | 4200 | 9230 | 5200 | 0.049 | 4200 |
35 | 17 | 0.6 | 4300 | 14300 | 8900 | 0.091 | 4300 | |
12 | 32 | 14 | 0.6 | 4201 | 10600 | 6200 | 0.053 | 4201 |
37 | 17 | 1 | 4301 | 13000 | 7800 | 0.092 | 4301 | |
15 | 35 | 14 | 0.6 | 4202 | 11900 | 7500 | 0.059 | 4202 |
42 | 17 | 1 | 4302 | 14800 | 9500 | 0.12 | 4302 | |
17 | 40 | 16 | 0.6 | 4203 | 14800 | 9500 | 0.09 | 4203 |
47 | 19 | 1 | 4303 | 19500 | 13200 | 0.16 | 4303 | |
20 | 47 | 18 | 1 | 4204 | 17800 | 12500 | 0.14 | 4204 |
52 | 21 | 1.1 | 4304 | 23400 | 16000 | 0.21 | 4304 | |
25 | 52 | 18 | 1 | 4205 | 19000 | 14600 | 0.16 | 4205 |
62 | 24 | 1.1 | 4305 | 31900 | 22400 | 0.34 | 4305 | |
30 | 62 | 20 | 1 | 4206 | 26000 | 20800 | 0.26 | 4206 |
72 | 27 | 1.1 | 4306 | 41000 | 30000 | 0.5 | 4306 | |
35 | 72 | 23 | 1.1 | 4207 | 35100 | 28500 | 0.4 | 4207 |
80 | 31 | 1.5 | 4307 | 50700 | 38000 | 0.69 | 4307 | |
40 | 80 | 23 | 1.1 | 4208 | 37100 | 32500 | 0.5 | 4208 |
90 | 33 | 1.5 | 4308 | 55900 | 45000 | 0.95 | 4308 | |
45 | 85 | 23 | 1.1 | 4209 | 39000 | 36000 | 0.54 | 4209 |
100 | 36 | 1.5 | 4309 | 68900 | 56000 | 1.25 | 4309 | |
50 | 90 | 23 | 1.1 | 4210 | 41000 | 40000 | 0.58 | 4210 |
110 | 40 | 2 | 4310 | 81900 | 69500 | 1.7 | 4310 |
Company ProfileIn 2013, one associates decided to create an innovative sales service of bearings to satisfy diffierent kinds of application.
In order to supply even more stable quality to our vast customers, we established a factory in Cixi city, Zhejiang province, China, near Ningbo and Shanghai port, which has recognized by special ISO. The various bearings we produce there have been inspected and confirmed by SGS to be RoHS compliant.
In order to satisfy our customer's diffierent industrial requirement: Advises, quick quotations, quick delievery, difficullt sourcing bearing products, the best suitable bearing(price, quality), We are working with over 300 suppliers to make sure to get the perfect part for you. We strive to offer the most precise and most suitable bearing for each part.
We Registered "GNYAR" in 2014, registered "MAJC" in 2018, both was received in high-performance praise, and earned high reputation among customers from motorcycle parts, auto parts and embroidery machine spare parts, Power tools, agricultural machine, bicycle, Semiconductor Facilities. Fitness Equipments, Toys, fishing, industrial using design.
After years of development, we believe that by establishing a mutually beneficial relationship with our customers we can both continue to grow and prosper, we wish and hope to always grant you satisfaction.
Different type:
FAQ
Q1: Is sample free of charge?
A: Sample fee will be returned in the 1st PI payment .
Q2: How long it takes to ship goods to my country?
A: We have inventory for samples, normally 7 days to arrive at your office.
Q3: How is MOQ?
A: 500pcs with customized logo and color.
Q4: How long it takes to make a customized sample?
A: Normally the leadtime is 2-3 weeks since it requires logo tooling and color adjustment.
Q5: how about quality?
A: Always a pre-production sample before mass production; Always final Inspection before shipment
Related Products
-
Single Double Row Miniature Deep Groove Ball Spheric Self-Aligning Tapered Roller Pillow Block Insert Bearing
-
Small Size Air Conditional Auto Parts Ball Bearing 6003
-
Needle Roller Bearing Nkia5905 Nkia5906 Nkia5907 Nkia5908 with Size Chart
-
Koyo NTN NSK NACHI Original Brand Distributor Small Tapered Roller Bearing 30306 30307 30306jr 30307jr for Dirt Bike Parts Auto Accessory