Chrome Steel High Quality Miniature Needle Roller Bearing HK1212 Size 12*16*12mm
Product Description Other Model Application Company Profile Changsha Terry Machinery Co.Ltd is a leading supplier of bea
Send your inquiryDESCRIPTION
Basic Info
Model NO. | HK1212 |
Cage | Without Cage |
Rows Number | Single |
Load Direction | Radial Bearing |
Style | With Outer Ring |
Material | Bearing Steel |
Type | Open |
Brand | Cszbtr |
Model Number | HK1212 |
Bearing Material | Chrome Steel |
Package | Export Packings, Standard Package or Customized |
Customization | Available |
Transportation Method | Air, Sea, Land, Express |
Sample | Support |
Innerl Diameter | 12 mm |
Outer Diameter | 18 mm |
High | 12 mm |
Weight | 9 G |
Transport Package | Industrial Packing |
Trademark | CSZBTR |
Origin | China |
HS Code | 8482500090 |
Production Capacity | 1000000 |
Product Description
Other Model
Bearing Designation | Boundary Dimensions | Basic Load Ratings | Limiting Speed | ||||
HK | BK | Fw | D | C | Cr Dynamic | Cor Static | Oil |
mm | mm | mm | Nm | Nm | |||
HK0306TN | BK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 60000 |
HK0408TN | BK0408TN | 4 | 8 | 8 | 1540 | 1070 | 40000 |
HK0509 | BK0509 | 5 | 9 | 9 | 2200 | 1790 | 36000 |
HK0608 | - | 6 | 10 | 8 | 1830 | 1550 | 32000 |
HK0609 | BK0609 | 6 | 10 | 9 | 2650 | 2400 | 3000 |
HK0708 | - | 7 | 11 | 8 | 2800 | 2150 | 27000 |
HK0709 | BK0709 | 7 | 11 | 9 | 2800 | 2150 | 27000 |
HK0808 | BK0808 | 8 | 12 | 8 | 2550 | 2400 | 21000 |
HK0810 | BK0810 | 8 | 12 | 10 | 3700 | 3450 | 21000 |
HK08×14×10 | - | 8 | 14 | 10 | 3800 | 3950 | 25000 |
HK08×14×12 | - | 8 | 14 | 12 | 4100 | 4320 | 25000 |
HK0910 | BK0910 | 9 | 13 | 10 | 4050 | 4250 | 25000 |
HK0912 | - | 9 | 13 | 12 | 5000 | 6000 | 25000 |
HK1010 | BK1010 | 10 | 14 | 10 | 3900 | 4800 | 19000 |
HK1012 | BK1012 | 10 | 14 | 10 | 5000 | 6300 | 19000 |
HK1015 | - | 10 | 14 | 15 | 6700 | 7800 | 19000 |
HK10×16×10 | - | 10 | 16 | 10 | 6800 | 8800 | 18000 |
HK10×16×12 | - | 10 | 16 | 12 | 6800 | 8800 | 18000 |
HK10×16×15 | - | 10 | 16 | 15 | 6800 | 8800 | 19000 |
HK1210 | BK1210 | 12 | 16 | 10 | 4150 | 5800 | 19000 |
HK1212 | BK1212 | 12 | 18 | 12 | 3800 | 5100 | 15000 |
HK12×17×12 | - | 12 | 17 | 12 | 5100 | 7000 | 15000 |
HK12×17×15 | - | 12 | 17 | 15 | 5100 | 7000 | 15000 |
HK12×17×18 | - | 12 | 17 | 18 | 5100 | 7000 | 15000 |
HK12×18×12 | BK12×18×12 | 12 | 18 | 12 | 550 | 6300 | 17000 |
HK1312 | BK1312 | 13 | 19 | 12 | 6200 | 7100 | 17000 |
HK13.5×20×12 | - | 13.5 | 20 | 12 | 6250 | 7590 | 16000 |
HK1412 | - | 14 | 20 | 12 | 6800 | 7500 | 14000 |
HK1416 | - | 14 | 20 | 16 | 7300 | 9000 | 14000 |
HK15×20×12 | - | 15 | 20 | 12 | 5800 | 6000 | 14000 |
HK15×20×16 | - | 15 | 20 | 16 | 6000 | 6200 | 14000 |
HK15×20×20 | - | 15 | 20 | 20 | 6100 | 6400 | 14000 |
HK1512 | BK1512 | 15 | 21 | 12 | 7000 | 8400 | 14000 |
HK1514 | - | 15 | 21 | 14 | 8500 | 10400 | 13000 |
HK1515 | - | 15 | 21 | 15 | 9100 | 11400 | 13000 |
HK1516 | BK1516 | 15 | 21 | 16 | 9800 | 11400 | 14000 |
HK1522 | - | 15 | 21 | 22 | 10400 | 16500 | 14000 |
HK15×22×12 | - | 15 | 22 | 12 | 14300 | 18400 | 13000 |
HK1612 | BK1612 | 16 | 22 | 12 | 7100 | 9200 | 14000 |
HK1614 | - | 16 | 22 | 14 | 8800 | 9900 | 12000 |
HK1616 | BK1616 | 16 | 22 | 16 | 10100 | 14300 | 14000 |
HK1622 | - | 16 | 22 | 22 | 11100 | 17400 | 14000 |
HK1712 | - | 17 | 23 | 12 | 6900 | 9300 | 13000 |
HK1714 | - | 17 | 23 | 14 | 6800 | 10200 | 10000 |
HK1716 | - | 17 | 23 | 16 | 8500 | 12500 | 10000 |
HK1718 | - | 17 | 23 | 18 | 9500 | 10600 | 10000 |
HK17×25×14 | - | 17 | 25 | 14 | 13100 | 147000 | 10000 |
HK17×25×18 | - | 17 | 25 | 18 | 9500 | 10600 | 11000 |
HK1812 | - | 18 | 24 | 12 | 7100 | 9900 | 12000 |
HK1816 | BK1816 | 18 | 24 | 16 | 10600 | 15300 | 12000 |
HK2010 | - | 20 | 26 | 10 | 5900 | 7200 | 10000 |
HK2014 | - | 20 | 26 | 14 | 9700 | 18100 | 9000 |
HK2016 | BK2016 | 20 | 26 | 16 | 11700 | 29100 | 10000 |
HK2018 | - | 20 | 26 | 18 | 7900 | 12800 | 9000 |
HK2020 | - | 20 | 26 | 20 | 13700 | 24000 | 10000 |
HK2030 | - | 20 | 26 | 30 | 21800 | 40000 | 10100 |
Application
Company Profile
Changsha Terry Machinery Co.Ltd is a leading supplier of bearings, linear motion system for CNC, ball transferunit and transmission component. The growing industrial and favorable policy of Changsha benefit the development ofTerry Machinery.Our products are utilized in industrial,motorcycle, vehicle and Automation applications. Now we areexporting to 46 countries including USA, GBR, Germany, Spain, Poland, Turkey ect. The goal of TerryMachinery toprovide out customerswith widest range of products at competitive prices, backed with the best Service.
Packing & Deliverey
FAQ
Related Products
-
OEM High Speed Single Row 20X32X7mm 6804zz 6804-2RS 6804 6804RS 6804-2z 6804z Metric Deep Groove Ball Bearing Deep Groove Ball Bearing
-
Wj858 OEM 6200 6300 6400 6312 6310 6212 6213 Bearing Manufacturer Motorcycle Roller Deep Groove Small Size Auto Pillow Block Ball Bearing for Motorbike Bearings
-
Standard Size Roller Bearing N 1013 N 1014 N 1015 N 1016 Hot Selling Cylindrical Roller Bearing with Good Quality
-
Tapered Roller Bearing 44143/44348 Timken Standard Bearing Use for Auto Parts/Engine Parts